Dropout & Graduation Rate Data
Use this section to post relevant dropout and graduation rate data so the wiki can have a quick, one-stop resource for relevant numbers and statistics.
Graduation Rate by State (1990-2000)
| State | 1990 | 2000 |
| Alabama | 67.4 | 65.1 |
| Alaska | 76.6 | 72.1 |
| Arizona | 64.0 | 55.0 |
| Arkansas | 76.7 | 72.6 |
| California | 63.2 | 68.8 |
| Colorado | 77.2 | 67.4 |
| Connecticut | 82.0 | 85.6 |
| Delaware | 76.3 | 64.8 |
| D.C. | 59.9 | 48.0 |
| Florida | 61.7 | 59.2 |
| Georgia | 61.9 | 58.1 |
| Hawaii | 91.9 | 82.6 |
| Idaho | 78.3 | 73.1 |
| Illinois | 74.6 | 71.8 |
| Indiana | 73.8 | 67.7 |
| Iowa | 89.7 | 83.9 |
| Kansas | 78.9 | 74.3 |
| Kentucky | 71.1 | 70.8 |
| Louisiana | 66.5 | 63.9 |
| Maine | 87.9 | 80.0 |
| Maryland | 76.1 | 79.6 |
| Massachusetts | 75.4 | 74.4 |
| Michigan | 74.7 | 69.0 |
| Minnesota | 90.6 | 81.8 |
| Mississippi | 62.2 | 59.3 |
| Missouri | 76.1 | 72.4 |
| Montana | 89.2 | 79.1 |
| Nebraska | 86.8 | 83.7 |
| Nevada | 66.4 | 60.4 |
| New Hampshire | 81.5 | 68.4 |
| New Jersey | 84.8 | 82.7 |
| New Mexico | 72.8 | 67.2 |
| New York | 67.8 | 65.3 |
| North Carolina | 65.0 | 61.2 |
| North Dakota | 88.2 | 83.5 |
| Ohio | 80.9 | 76.6 |
| Oklahoma | 77.9 | 72.1 |
| Oregon | 72.3 | 65.8 |
| Pennsylvania | 77.7 | 76.7 |
| Rhode Island | 62.4 | 63.2 |
| South Carolina | 65.2 | 57.7 |
| South Dakota | 81.6 | 77.3 |
| Tennessee | 69.4 | 61.2 |
| Texas | 68.9 | 67.7 |
| Utah | 86.6 | 73.2 |
| Vermont | 65.1 | 88.2 |
| Virginia | 71.5 | 71.4 |
| Washington | 76.3 | 71.3 |
| West Virginia | 77.7 | 79.8 |
| Wisconsin | 83.4 | 79.1 |
| Wyoming | 86.1 | 78.1 |
References Education testing services. 2005. “One Third of the Nation: Dropout Rates and Declining Opportunities.” Report available here.
Dropout Rates by Sex (1960–2004)
| Year | Total | Male | Female |
| 1960 | 27.2 | 27.8 | 26.7 |
| 1970 | 15.0 | 14.2 | 15.7 |
| 1980 | 14.1 | 15.1 | 13.1 |
| 1985 | 12.6 | 13.4 | 11.8 |
| 1990 | 12.1 | 12.3 | 11.8 |
| 1992 | 11.0 | 11.3 | 10.7 |
| 1993 | 11.0 | 11.2 | 10.9 |
| 1994 | 11.4 | 12.3 | 10.6 |
| 1995 | 12.0 | 12.2 | 11.7 |
| 1996 | 11.1 | 11.4 | 10.9 |
| 1997 | 11.0 | 11.9 | 10.1 |
| 1998 | 11.8 | 13.3 | 10.3 |
| 1999 | 11.2 | 11.9 | 10.5 |
| 2000 | 10.9 | 12.0 | 9.9 |
| 2001 | 10.7 | 12.2 | 9.3 |
| 2002 | 10.5 | 11.8 | 9.2 |
| 2003 | 9.9 | 11.3 | 8.4 |
| 2004 | 10.3 | 11.6 | 9.0 |
References Source: U.S. Dept. of Education, National Center for Education Statistics, Digest of Education Statistics 2005.
Dropout Rates by Race/Ethnicity (1960–2004)